Dola Seed 2.0 Pro is a model from ByteDance.
On LMArena's text leaderboard (published 2026-11-11) it ranks #58 with an Elo rating of 1448 from 78,156 votes.
Sources: LMArena leaderboard (CC BY 4.0). Checked 2026-11-16.
| Provider | ByteDance |
| Status | Current |
| LMArena text | #58, Elo 1448 (LMArena, 2026-11-11) |
| Context window | n/a |
| Pricing | Paid |
| Capabilities | text |
Benchmark data not yet available for this model.
| Dola Seed 2.0 Pro | Claude Fable 5.2 | Gemini 4 Carbon | Claude Opus 5.5 | |
|---|---|---|---|---|
| Context | n/a | 1M | 1.05M | 1M |
| MMLU | n/a | n/a | n/a | n/a |
| HumanEval | n/a | n/a | n/a | n/a |
| MATH | n/a | n/a | n/a | n/a |
| GPQA | n/a | n/a | n/a | n/a |
| Pricing | Paid | Paid | Paid | Paid |
| Input $/M | n/a | $8.00 | $2.00 | $4.00 |
Dola Seed 2.0 Pro is a model from ByteDance.
On LMArena's text leaderboard (published 2026-11-11) it ranks #58 with an Elo rating of 1448 from 78,156 votes.
Sources: LMArena leaderboard (CC BY 4.0). Checked 2026-11-16.